150QJ深井潛水泵特點(diǎn):
1、電機(jī)、水泵一體、潛入水中運(yùn)行,安全可靠。
2、對(duì)井管、揚(yáng)水管無(wú)特殊要求(即:鋼管井、灰管井、土井等均可使用;在壓力許可下、鋼管、膠管、塑料管等均可作揚(yáng)水管使用。
3、安裝、使用、維護(hù)方便簡(jiǎn)單占地面積小、不需要造泵房。
4、結(jié)構(gòu)簡(jiǎn)單,節(jié)省原材料。
5、潛水電泵使用的條件是否合適,管理得當(dāng)與使用壽命有直接的關(guān)系。
150QJQJ深井潛水泵技術(shù)選型:
序號(hào) | 型號(hào) | 流量(m3/h) | 揚(yáng)程 (m) | 電機(jī)功率(KW) | 額定電流(A) | 出水管直徑 mm | 配套電纜規(guī)格 | 控制開關(guān)型號(hào) |
32 | 100QJ8-15/3 | 8 | 15 | 0.75 | 2.0 | 50 | 3×1.5+1×1 | DZ15-40 |
33 | 100QJ8-20/4 | 20 | 1.1 | 3.1 | 3×1.5+1×1 | DZ15-40 | ||
34 | 1OOQJ8-30/6 | 30 | 1.5 | 3.8 | 3×1.5+1×1 | DZ15-40 | ||
35 | 1OOQJ8-40/8 | 40 | 99 | 5.6 | 3×1.5+1×1 | DZ15-40 | ||
36 | 1OOQJ8-50/10 | 50 | 3.0 | 7.3 | 3×2.5+1×1.5 | DZ15-40 | ||
37 | 1OOOJ8-60/12 | 60 | 3.O | 7.3 | 3×2.5+1×1.5 | DZ15-40 | ||
38 | 1OOQJ8-70/14 | 70 | 3.0 | 7.3 | 3×2.5+1×1.5 | DZ15-40 | ||
39 | 1OOQJ8-85/17 | 85 | 4.0 | 10.26 | 3×2.5+1×1.5 | DZ15-40 | ||
40 | 1OOQJ8-95/19 | 95 | 5.5 | 13.74 | 3×4+1×2.5 | DZ15-40 | ||
41 | 100QJ8-100/20 | 100 | 5.5 | 13.74 | 3×4+1×2.5 | DZ15-40 | ||
42 | 100QJ8-110/22 | 110 | 5.5 | 13.74 | 3×4+1×2.5 | DZ15-40 | ||
43 | 100QJ8-135/27 | 135 | 7.5 | 18.5 | 3×4+1×2.5 | DZ15-40 | ||
44 | 100QJ8-150/30 | 150 | 7.5 | 18.5 | 3×4+1×2.5 | DZ15-40 |
45 | 1OOQJ10-48/1o | 10 | 48 | 2.2 | 5.6 | 50 | 3×1.5+1×1 | DZ15-40 | |
46 | 1OOQJ10-60/13 | 60 | 3.0 | 7.3 | 3×2.5+1×1.5 | DZ15-40 | |||
47 | 1OOQJ10-80/17 | 80 | 4.0 | 10.26 | 3×2.5+1×1.5 | DZ15-40 | |||
48 | 1OOQJ10-108/22 | 108 | 5.5 | 13.74 | 3×4+1×2.5 | DZ15-40 | |||
49 | 1OOQJ10-130/27 | 130 | 7.5 | 18.5 | 3×4+1×2.5 | DZ15-40 | |||
50 | 1OOQJ15-34/10 | 15 | 34 | 3.O | 7.3 | 50 | 3×2.5+1×1.5 | DZ15-40 | |
51 | 100QJ15-52/14 | 52 | 4.0 | 10.26 | 3×2.5+1×1.5 | DZ15-40 | |||
52 | 1OOQJ15-58/18 | 58 | 5.5 | 13.74 | 3×4+1×2.5 | DZ15-40 | |||
53 | 1OOQJ15-82/24 | 82 | 7.5 | 18.5 | 3×4+1×2.5 | DZ15-40 | |||
敬告:1000d電機(jī)為充油式全封閉電機(jī),無(wú)須加水 | |||||||||
55 | 150QJ5-85/12 | 5 | 85 | 3 | 7.9 | 50 | 3×4 | DZ15-40 | |
56 | 150QJ5-100/14 | 100 | 3 | 7.9 | 3×4 | DZ15-40 | |||
57 | 150QJ5-150/21 | 150 | 4 | 10.26 | 3×4 | DZ15-40 | |||
58 | 150QJ5-200/28 | 200 | 5.5 | 13.74 | 3×6 | DZ15-40 | |||
59 | 150QJ5-250/35 | 250 | 7.5 | 18.5 | 3×6 | DZ15-40 | |||
60 | 150QJ5-300/42 | 300 | 9.2 | 22.12 | 3×10 | DZ15-40 | |||
61 | 150QJ10-50/7 | 10 | 50 | 3 | 7.9 | 3×4 | DZ15-40 | ||
62 | 150QJ10-78/11 | 78 | 4 | 10.26 | 3×4 | DZ15-40 |
序號(hào) | 型號(hào) | 流量(m3/h) | 揚(yáng)程(m) | 電機(jī)功率(KW) | 額定電流(A) | 出水管直徑 mm | 配套電纜規(guī)格 | 控制開關(guān)型號(hào) |
63 | 150QJ10-100/14 | 10 | 100 | 5.5 | 13.74 | 50 | 3×4 | DZ15-40 |
64 | 150QJ10-128/18 | 128 | 7.5 | 18.5 | 3×6 | DZ15-40 | ||
65 | 150QJ10-150/21 | 150 | 7.5 | 18.5 | 3×6 | DZ15-40 | ||
66 | 150QJ10-178/25 | 178 | 9.2 | 22.12 | 3×6 | DZ15-40 | ||
67 | 150QJ10-200/28 | 200 | 11 | 26.28 | 3×10 | DZ15-40 | ||
68 | 150QJ10-250/35 | 250 | 13 | 30.87 | 3×10 | DZ15-40 | ||
69 | 150QJ10-300/42 | 300 | 15 | 35.62 | 3×16 | DZ15-40 | ||
70 | 150QJ20-26/4 | 20 | 26 | 3 | 7.9 | 3×4 | DZ15-40 | |
71 | 150QJ20-33/5 | 33 | 3 | 7.9 | 3×4 | DZ15-40 | ||
72 | 150QJ20-39/6 | 39 | 4 | 10.26 | 3×4 | DZ15-40 | ||
73 | 150QJ20-46/7 | 46 | 5.5 | 13.74 | 3×4 | DZ15-40 | ||
74 | 150QJ20-52/8 | 52 | 5.5 | 13.74 | 3×4 | DZ15-40 | ||
75 | 150QJ20-59/9 | 59 | 5.5 | 13.74 | 3×4 | DZ15-40 | ||
76 | 150Q220-65/10 | 65 | 7.5 | 18.5 | 3×4 | DZ15-40 | ||
77 | 150QJ20-72/11 | 72 | 7.5 | 18.5 | 3×4 | DZ15-40 | ||
78 | 150QJ20-78/12 | 78 | 7.5 | 18.5 | 3×6 | DZ15-40 | ||
79 | 150QJ201-85/13 | 85 | 9.2 | 22.12 | 3×6 | DZ15-40 | ||
80 | 150QJ20-91/14 | 91 | 9.2 | 22.12 | 3×6 | DZ15-40 |
81 | 150QJ20-98/15 | 98 | 9.2 | 22.12 | 3×6 | DZ15-40 | ||
82 | 150QJ20-104/16 | 104 | 11 | 26.28 | 3×6 | DZ15-40 | ||
83 | 150QJ20-111/17 | 111 | 11 | 26.28 | 3×6 | DZ15-40 | ||
84 | 150QJ20-117/17 | 117 | 13 | 30.87 | 3×6 | DZ15-40 | ||
85 | 150QJ20-124/19 | 124 | 13 | 30.87 | 3×6 | DZ15-40 | ||
86 | 150QJ20-130/20 | 130 | 13 | 30.87 | 3×6 | DZ15-40 | ||
87 | 150QJ20-137/21 | 137 | 15 | 35.62 | 3×6 | DZ15-40 | ||
88 | 150QJ20-143/22 | 143 | 15 | 35.62 | 3×6 | DZ15-40 | ||
89 | 150QJ20-150/23 | 150 | 15 | 35.62 | 3×6 | DZ15-40 | ||
90 | 150QJ20-156/24 | 156 | 15 | 35.62 | 3×10 | DZ15-40 | ||
91 | 150Q220-163/25 | 163 | 15 | 35.62 | 3×10 | DZ15-40 | ||
92 | 150QJ25-24/3 | 25 | 24 | 3 | 7.9 | 65 | 3×4 | DZ15-40 |
93 | 150QJ25-32/4 | 32 | 4 | 10.3 | 3×4 | DZ15-40 |
序號(hào) | 型號(hào) | 流量(m3/h) | 揚(yáng)程 (m) | 電機(jī)功率(KW) | 額定電流(A) | 出水管直徑 mm | 配套電纜規(guī)格 | 控制開關(guān)型號(hào) |
94 | 150QJ25-40/5 | 25 | 40 | 5.5 | 13.7 | 65 | 3×4 | DZ15-40 |
95 | 150QJ25-48/6 | 48 | 5.5 | 13.7 | 3×4 | DZ15-40 | ||
96 | 150QJ25-56/7 | 56 | 7.5 | 18.5 | 3×4 | DZ15-40 | ||
97 | 150QJ25--64/8 | 64 | 7.5 | 18.5 | 3×4 | DZ15-40 | ||
98 | 150QJ25-72/9 | 72 | 9.2 | 18.5 | 3×6 | DZ15-40 | ||
99 | 1509325-80/10 | 80 | 9.2 | 22.1 | 3×6 | DZ15-40 | ||
100 | 150QJ25-88/11 | 88 | 11 | 26.3 | 3×6 | DZ15-40 | ||
101 | 150QJ25-96/12 | 96 | 11 | 26.3 | 3×6 | DZ15-40 | ||
102 | 150QJ25-104/13 | 104 | 13 | 30.9 | 3×6 | DZ15-40 | ||
103 | 150QJ25-112/14 | 112 | 13 | 30.9 | 3×6 | DZ15-40 | ||
104 | 150QJ25-120/15 | 120 | 15 | 35.6 | 3×6 | DZ15-40 | ||
105 | 150QJ25-128/16 | 128 | 15 | 35.6 | 3×6 | DZ15-40 |
106 | 150QJ25-136/17 | 136 | 18.5 | 44.0 | 3×10 | DZ15-40 | ||
107 | 150QJ25-144/18 | 144 | 18.5 | 44.0 | 3×10 | DZ15-40 | ||
108 | 150QJ25-152/19 | 152 | 18.5 | 44.0 | 3×10 | DZ15-40 | ||
109 | 150QJ32-18/3 | 32 | 18 | 3 | 7.9 | 65 | 3×4 | DZ15-40 |
110 | 150QJ32-24/4 | 24 | 4 | 10.26 | 3×4 | DZ15-40 | ||
111 | 150QJ32-30/5 | 30 | 5.5 | 13.74 | 3×4 | DZ15-40 | ||
112 | 150QJ32-36/6 | 36 | 5.5 | 13.74 | 3×4 | DZ15-40 | ||
113 | 150QJ32-42/7 | 42 | 7.5 | 18.5 | 3×6 | DZ15-40 | ||
114 | 150QJ32-54/9 | 54 | 9.2 | 22.12 | 3×6 | DZ15-40 | ||
115 | 150QJ32-66/11 | 66 | 11 | 26.28 | 3×6 | DZ15-40 | ||
116 | 150QJ32-72/12 | 72 | 13 | 30.87 | 3×6 | DZ15-40 | ||
117 | 150QJ32-84/14 | 84 | 13 | 30.87 | 3×6 | DZ15-40 | ||
118 | 150QJ32-90/15 | 90 | 15 | 35.62 | 3×6 | DZ15-40 | ||
119 | 150QJ32-96/16 | 96 | 15 | 35.62 | 3×6 | DZ15-40 | ||
120 | 150QJ32-108/18 | 108 | 18.5 | 44.0 | 3×10 | DZ15-40 | ||
121 | 150QJ50-6/1 | 50 | 6 | 3 | 7.9 | 80 | 3×4 | DZ15-40 |
122 | 150QJ50-12/2 | 12 | 4 | 10.26 | 3×4 | DZ15-40 | ||
123 | 150QJ50-18/3 | 18 | 5.5 | 13.74 | 3×4 | DZ15-40 | ||
124 | 150QJ50-24/4 | 24 | 7.5 | 18.5 | 3×6 | DZ15-40 | ||
125 | 150Qj50-30/5 | 30 | 9.2 | 22.12 | 3×6 | DZ15-40 |
序號(hào) | 型號(hào) | 流量(m3/h) | 揚(yáng)程 (m) | 電機(jī)功率(KW) | 額定電流(A) | 出水管直徑 mm | 配套電纜規(guī)格 | 控制開關(guān)型號(hào) |
126 | 150QJ501-36/6 | 50 | 36 | 9.2 | 22.12 | 80 | 3×6 | DZ15-40 |
127 | 150QJ501-42/7 | 42 | 11 | 26.28 | 3×6 | DZ15-40 | ||
128 | 150QJ50-48/8 | 48 | 13 | 30.87 | 3×6 | DZ15-40 | ||
129 | 150QJ50-54/9 | 54 | 15 | 35.62 | 3×6 | DZ15-40 | ||
130 | 150QJ50-60/10 | 60 | 18.5 | 44.0 | 3×6 | DZ15-40 | ||
131 | 150QJ50-66/11 | 66 | 18.5 | 44.0 | 3×6 | DZ15-40 | ||
132 | 150QJ50-72/12 | 72 | 18.5 | 44.0 | 3×10 | DZ15-40 | ||
133 | 175QJ10-30/2 | 10 | 30 | 3 | 7.8 | 50 | 3×4 | DZ15-40 |
134 | 175QJ10-45/3 | 45 | 4 | 10.1 | 3×4 | DZ15-40 | ||
135 | 175QJ10-60/4 | 60 | 5.5 | 13.6 | 3×4 | DZ15-40 | ||
136 | 175QJ10-90/6 | 90 | 7.5 | 18.4 | 3×6 | DZ15-40 | ||
137 | 175QJ10-105/7 | 105 | 9.2 | 22.1 | 3×6 | DZ15-40 | ||
138 | 175QJ10-135/9 | 135 | 11 | 26.1 | 3×6 | DZ15-40 | ||
139 | 175QJ20-26/2 | 20 | 26 | 3 | 7.8 | 50 | 3×4 | DZ15-40 |
140 | 175QJ20-39/3 | 39 | 4 | 10.1 | 3×4 | DZ15-40 | ||
141 | 175QJ20-52/4 | 52 | 5.5 | 13.6 | 3×6 | DZ15-40 | ||
142 | 175QJ20-65/5 | 65 | 7.5 | 18.4 | 3×6 | DZ15-40 | ||
143 | 175QJ20-78/6 | 78 | 7.5 | 18.4 | 3×6 | DZ15-40 |
深井潛水泵具有結(jié)構(gòu)簡(jiǎn)單、體積小、重量輕、安裝、維修方便,運(yùn)行安全、可靠、節(jié)能等特點(diǎn),適用于從深井中提取地下水,也可用于河流、水庫(kù)、水渠等提水工程。主要用于農(nóng)田灌溉及高山區(qū)人畜用水,亦可供中央空調(diào)冷卻、熱泵機(jī)組、冷泵機(jī)組、城市、工廠、鐵路、礦山、工地排水使用。
歡迎您關(guān)注我們的微信公眾號(hào)了解更多信息